DA1535
Product Number:DA1535General Specifications
| Characteristic | Specification | Description |
| Input Voltage | DC 10 ~ 15V | |
| Current Consumption | 160 mA max. @ DC12V | |
| Card Capacity | 4,000 Cards | No additional cards can be stored once the valid card and patrol card capacity is reached. |
| Patrol Card Capacity | 10 Cards | Patrol card events are recorded only and do not unlock the door. |
| Event Log Capacity | 4,000 Events | When the log is full, the oldest records are overwritten automatically. |
| Status Indicators | LED (Blue, Green, Red, White) | Different LED colors indicate different system statuses. |
| Alarm Functions | Supported | Tamper alarm, forced entry alarm, and door held open alarm. |
| Group Function | 1 Group | Supports individual holiday schedules and time zone settings. |
| Operating Temperature | 0 ~ 50°C | |
| Operating Humidity | 5 ~ 95% RH | |
| Housing Material | ABS (UL94V-0) | |
| Dimensions (L × W × H) |
120 × 72 × 24 mm |
|
| Reader Type |
MIFARE |
ISO/IEC 14443A compliant card format, reading distance approximately 5 cm. |
| DI |
3 Inputs |
Includes Exit Button, Door Sensor, and Emergency Release; supports NO/NC contact selection. |
| DO |
2 Outputs |
Includes Door Lock and Alarm outputs; supports NO/NC contact selection. |
| Backup Battery |
Lithium Battery |
Maintains RTC operation for approximately 60 days during power outages and recharges automatically when power is restored. |
| Time Schedule Control |
Supported |
Supports independent schedules for all 7 days of the week, up to 8 access periods per day, holiday schedules, schedule suspension, and historical event queries. |
| Remote Control |
Supported |
Supports Host emergency door release commands for real-time remote door opening. |